- Online exclusive

NULL bool(false) bool(false) bool(false)
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041261 mail
Data sheet
![]() This item Samsung Galaxy Z Flip 3...
Price
Rs 51,890
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Hexa Core | Hexa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 4GB | 4GB | 8GB | 8GB |
Internal Storage: | 256GB | 256GB | 128GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.7 | 6.1 | 6.1 | 6.1 | 6.6 | 6.74 |
Resolution: | Full HD+ | Full HD+ | XDR | XDR | Full HD+ | Full HD+ |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | OLED | OLED | Dynamic AMOLED 2X | OLED |
Rear Camera: | 12MP | 50MP | 12MP | 12MP | 50MP | 64MP |
Front Camera: | 10MP | 12MP | 12MP | 12MP | 12MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | IOS | IOS | Android | EMUI |
Warranty: | 2 years | 2 years | 1 year | 1 year | 2 years | 2 years |
Width (cm): | 7.22 | 7.09 | 7.15 | 7.15 | 7.62 | 7.55 |
Depth (cm): | 0.69 | 0.76 | 0.78 | 0.78 | 0.76 | 0.85 |
Height (cm): | 16.6 | 14.63 | 14.67 | 14.67 | 15.78 | 16.21 |
Weight (Kg): | 0.183 | 0.168 | 0.172 | 0.172 | 0.196 | 0.209 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | -- | 1 | 1 |
Battery Capacity (mAH): | 3300 | 3900 | 3279 | 3279 | 4700 | 4700 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NMSD |
SIM Card Slot: | Dual | Dual | Single | Single | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Purple | Pink | Blue | Purple | Beige | Black |
No of Rear Camera: | 2 | 3 | 2 | 2 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
Home delivery Only
mths
@
Rs
2 Years Supashield (Rs7,399)
4 Years Supashield (Rs10,499)
Free Shipping, Arrives in 1 day*
FREE collection from store