
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041627 mail
Data sheet
![]() This item iPhone 14 128GB Purple
Price
Rs 56,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Hexa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 8GB | 8GB | 8GB | 8GB | 8GB |
Internal Storage: | 128GB | 256GB | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.1 | 6.67 | 6.67 | 6.7 | 6.67 | 6.7 |
Resolution: | XDR | LTPO | LTPO | Full HD+ | LTPO | Full HD+ |
Display Technology: | OLED | OLED | OLED | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X |
Rear Camera: | 12MP | 48MP | 48MP | 12MP | 48MP | 12MP |
Front Camera: | 12MP | 13MP | 13MP | 10MP | 13MP | 10MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | IOS | EMUI | EMUI | Android | EMUI | Android |
Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.15 | 7.45 | 7.45 | 7.19 | 7.45 | 7.19 |
Depth (cm): | 0.78 | 0.83 | 0.83 | 0.69 | 0.83 | 0.69 |
Height (cm): | 14.67 | 16.1 | 16.1 | 16.52 | 16.1 | 16.52 |
Weight (Kg): | 0.172 | 0.200 | 0.200 | 0.187 | 0.200 | 0.187 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 3279 | 4815 | 4815 | 3700 | 4815 | 3700 |
Card Slot(s): | NIL | NMSD | NMSD | NIL | NMSD | NIL |
SIM Card Slot: | Single | Dual | Dual | Single | Dual | Single |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Purple | Black | Black | Grey | Black | Blue |
No of Rear Camera: | 2 | 3 | 3 | 2 | 3 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
Lightning USB: | 1 | -- | -- | -- | -- | -- |
You might also like