Reference: 20041627 mail
Data sheet
This item iPhone 14 128GB Purple
Price
Rs 56,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Hexa Core | Octa Core | Octa Core | Octa Core | Quad Core | Octa Core |
| RAM: | 4GB | 8GB | 8GB | 8GB | 6GB | 4GB |
| Internal Storage: | 128GB | 256GB | 256GB | 256GB | 128GB | 128GB |
| Screen Size (Inch): | 6.1 | 6.67 | 6.67 | 6.67 | 6.78 | 6.51 |
| Resolution: | XDR | LTPO | LTPO | LTPO | Full HD+ | HD+ |
| Display Technology: | OLED | OLED | OLED | OLED | AMOLED | IPS |
| Rear Camera: | 12MP | 48MP | 48MP | 48MP | 108MP | 50MP |
| Front Camera: | 12MP | 13MP | 13MP | 13MP | 16MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | IOS | EMUI | EMUI | EMUI | Android | Funtouch |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.15 | 7.45 | 7.45 | 7.45 | -- | 7.61 |
| Depth (cm): | 0.78 | 0.83 | 0.83 | 0.83 | -- | 0.8 |
| Height (cm): | 14.67 | 16.1 | 16.1 | 16.1 | -- | 16.43 |
| Weight (Kg): | 0.172 | 0.200 | 0.200 | 0.200 | -- | 0.182 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Capacity (mAH): | 3279 | 4815 | 4815 | 4815 | 5000 | 5000 |
| Card Slot(s): | NIL | NMSD | NMSD | NMSD | MicroSD | MicroSDXC |
| SIM Card Slot: | Single | Dual | Dual | Dual | Dual | Dual |
| NFC: | Yes | Yes | Yes | Yes | No | No |
| Colour: | Purple | Black | Black | White | Black | Blue |
| No of Rear Camera: | 2 | 3 | 3 | 3 | 4 | 3 |
| No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
| Lightning USB: | 1 | -- | -- | -- | -- | -- |
clear Delivery not available
Free Shipping, Arrives in 1 day*
FREE collection from store