
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041563 mail
Data sheet
![]() This item Samsung Galaxy S23 Pink
Price
Rs 46,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
Internal Storage: | 256GB | 256GB | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.1 | 6.1 | 6.1 | 6.1 | 6.81 | 6.7 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Quad HD+ | Full HD+ |
Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X |
Rear Camera: | 50MP | 50MP | 50MP | 50MP | 64MP | 12MP |
Front Camera: | 12MP | 12MP | 12MP | 12MP | 12MP | 10MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android | Magic UI | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.09 | 7.09 | 7.09 | 7.09 | 7.47 | 7.19 |
Depth (cm): | 0.76 | 0.76 | 0.76 | 0.76 | 0.915 | 0.69 |
Height (cm): | 14.63 | 14.63 | 14.63 | 14.63 | 16.36 | 16.52 |
Weight (Kg): | 0.168 | 0.168 | 0.168 | 0.168 | 0.215 | 0.187 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 3900 | 3900 | 3900 | 3900 | 4600 | 3700 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Single |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Pink | Beige | Green | Black | Blue | Gold |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 2 | 1 |
You might also like