
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041632 mail
Data sheet
![]() This item iPhone 14 256GB Blue
Price
Rs 58,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Hexa Core | Octa Core | Hexa Core | Hexa Core | Octa Core | Hexa Core |
RAM: | 4GB | 8GB | 6GB | 4GB | 8GB | 4GB |
Internal Storage: | 256GB | 128GB | 128GB | 128GB | 256GB | 128GB |
Screen Size (Inch): | 6.1 | 6.3 | 6.7 | 6.1 | 6.67 | 6.1 |
Resolution: | XDR | Full HD+ | XDR | XDR | LTPO | XDR |
Display Technology: | OLED | OLED | OLED | OLED | OLED | OLED |
Rear Camera: | 12MP | 50MP | 12MP | 12MP | 48MP | 12MP |
Front Camera: | 12MP | 10.8MP | 12MP | 12MP | 13MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | IOS | Android | IOS | IOS | EMUI | IOS |
Warranty: | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year |
Width (cm): | 7.15 | 7.32 | 7.81 | 7.15 | 7.45 | 7.15 |
Depth (cm): | 0.78 | 0.87 | 0.78 | 0.78 | 0.83 | 0.78 |
Height (cm): | 14.67 | 15.56 | 16.08 | 14.67 | 16.1 | 14.67 |
Weight (Kg): | 0.172 | 0.197 | 0.203 | 0.172 | 0.200 | 0.172 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 3279 | 4355 | 4323 | 3279 | 4815 | 3279 |
Card Slot(s): | NIL | NIL | NIL | NIL | NMSD | NIL |
SIM Card Slot: | Single | Dual | Single | Single | Dual | Single |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Blue | -- | Black | White | Black | Purple |
No of Rear Camera: | 2 | 2 | 2 | 2 | 3 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
Lightning USB: | 1 | -- | 1 | 1 | -- | 1 |
You might also like