
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041381 mail
Data sheet
![]() This item Huawei Nova 9SE Black
Price
Rs 16,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 6GB | 8GB | 8GB |
Internal Storage: | 128GB | 128GB | 256GB | 128GB | 256GB | 128GB |
Screen Size (Inch): | 6.78 | 6.55 | 6.95 | 6.81 | 6.59 | 6.55 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | UHD | Full HD+ | Full HD+ |
Display Technology: | TFT LCD | LCD | LCD | LCD | LCD | LCD |
Rear Camera: | 108MP | 50MP | 50MP | 48MP | 50MP | 50MP |
Front Camera: | 16MP | 16MP | 8MP | 16MP | 16MP | 16MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Funtouch | EMUI | Magic UI | Color OS | Funtouch |
Warranty: | 1 year | 2 years | 2 years | 2 years | 1 year | 2 years |
Width (cm): | 7.55 | 7.61 | 7.99 | 7.58 | 7.57 | 7.61 |
Depth (cm): | 0.79 | 0.84 | 0.90 | 0.81 | 0.84 | 0.84 |
Height (cm): | 16.46 | 16.43 | 17.16 | 16.61 | 16.44 | 16.43 |
Weight (Kg): | 0.191 | 0.188 | 0.214 | 0.189 | 0.191 | 0.188 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4000 | 5000 | 7000 | 4800 | 5000 | 5000 |
Card Slot(s): | MicroSDXC | MicroSDXC | -- | NIL | MicroSDXC | MicroSDXC |
SIM Card Slot: | Hybrid | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | Yes | No | No |
Colour: | Black | Black | Black | Silver | Blue | Gold |
No of Rear Camera: | 4 | 3 | 2 | 3 | 2 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like