
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041335 mail
Data sheet
![]() This item Huawei Nova 9 Black
Price
Rs 24,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 8GB | 8GB | 12GB | 8GB |
Internal Storage: | 128GB | 128GB | 256GB | 256GB | 512GB | 256GB |
Screen Size (Inch): | 6.57 | 6.4 | 6.67 | 6.4 | 6.7 | 6.55 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD | Full HD+ | Full HD+ |
Display Technology: | OLED | Super AMOLED | OLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 50MP | 50MP | 50MP | 50MP | 200MP | 64MP |
Front Camera: | 32MP | 32MP | 60MP | 32MP | 32MP | 20MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | EMUI | Color OS | Realme UI | Android |
Warranty: | 1 year | 2 years | 2 years | 1 year | 1 year | 1 year |
Width (cm): | 7.37 | 7.67 | 7.39 | 7.34 | 7.39 | 7.57 |
Depth (cm): | 0.78 | 0.82 | 0.69 | 0.77 | 0.82 | 0.68 |
Height (cm): | 16 | 15.82 | 16.22 | 16 | 16.16 | 16.05 |
Weight (Kg): | 0.175 | 0.202 | 0.168 | 0.179 | 0.183 | 0.158 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4300 | 5000 | 4000 | 4500 | 5000 | 4250 |
Card Slot(s): | NIL | MicroSDXC | NIL | NIL | NIL | MicroSDXC |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Single |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Green | Black | Black | Green | Black |
No of Rear Camera: | 4 | 3 | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like