

Reference: 20041649 mail
Data sheet
![]() This item iPhone 14 Pro Max 256GB...
Price
Rs 81,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Hexa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 6GB | 8GB | 4GB | 4GB | 2GB | 4GB |
Internal Storage: | 256GB | 256GB | 128GB | 64GB | 32GB | 128GB |
Screen Size (Inch): | 6.7 | 6.1 | 6.5 | 5.8 | 6.4 | 6.95 |
Resolution: | XDR | Full HD+ | HD+ | Full HD+ | HD+ | Full HD+ |
Display Technology: | OLED | Dynamic AMOLED 2X | IPS | LCD | TFT LCD | AMOLED |
Rear Camera: | 48MP | 50MP | 50MP | 16MP | 13MP | 48MP |
Front Camera: | 12MP | 12MP | 8MP | 16MP | 8MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | IOS | Android | Android | Android | Android | Android |
Warranty: | 1 year | 2 years | 1 year | 1 year | 2 years | 2 years |
Width (cm): | 7.76 | 7.09 | 7.59 | 7.09 | 7.63 | 7.82 |
Depth (cm): | 0.79 | 0.76 | 0.85 | 0.85 | 0.8 | 0.87 |
Height (cm): | 16.07 | 14.63 | 16.46 | 14.7 | 16.14 | 17.32 |
Weight (Kg): | 0.240 | 0.168 | 0.190 | 0.151 | 0.177 | -- |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 4323 | 3900 | 5050 | 3060 | 4000 | 5150 |
Card Slot(s): | NIL | NIL | MicroSDXC | MicroSDXC | MicroSDXC | MicroSD |
SIM Card Slot: | Single | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | No | No | No | No |
Colour: | Purple | Black | Blue | Black | Black | Blue |
No of Rear Camera: | 3 | 3 | 3 | 2 | 3 | 4 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
Lightning USB: | 1 | -- | -- | -- | -- | -- |
You might also like