
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041555 mail
Data sheet
![]() This item Samsung Galaxy S23 Ultra Green
Price
Rs 67,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Hexa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 6GB | 12GB | 12GB | 12GB | 12GB |
Internal Storage: | 256GB | 128GB | 256GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.8 | 6.1 | 6.8 | 6.7 | 6.8 | 6.8 |
Resolution: | Quad HD+ | XDR | Quad HD+ | Quad HD+ | Quad HD+ | Quad HD+ |
Display Technology: | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Rear Camera: | 200MP | 48MP | 200MP | 50MP | 200MP | 200MP |
Front Camera: | 12MP | 12MP | 12MP | 10.8MP | 12MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | IOS | Android | Android | Android | Android |
Warranty: | 2 years | 1 year | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 7.81 | 7.15 | 7.81 | 7.66 | 7.81 | 7.81 |
Depth (cm): | 0.89 | 0.79 | 0.89 | 0.89 | 0.89 | 0.89 |
Height (cm): | 16.34 | 14.75 | 16.34 | 16.29 | 16.34 | 16.34 |
Weight (Kg): | 0.233 | 0.206 | 0.233 | 0.212 | 0.233 | 0.233 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | -- | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 3200 | 5000 | 5000 | 5000 | 5000 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Single | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Green | Black | Black | -- | Beige | Pink |
No of Rear Camera: | 4 | 3 | 4 | 3 | 4 | 4 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like