
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20090162 mail
Data sheet
![]() This item Nokia T20 Tablets - 64GB/4GB
Price
Rs 12,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 3GB | 3GB | 3GB |
Internal Storage: | 64GB | 64GB | 128GB | 32GB | 32GB | 32GB |
Screen Size (Inch): | 10.4 | 10.4 | 12 | 10.4 | 8 | 8 |
Resolution: | 2K | Full HD+ | 2K | Full HD+ | HD | HD |
Display Technology: | IPS | IPS | LCD | IPS | LCD | IPS |
Rear Camera: | 8MP | 5MP | 5MP | 5MP | 5MP | 8MP |
Front Camera: | 5MP | 2MP | 5MP | 2MP | 2MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Harmony OS | Magic UI | -- | EMUI | Android |
Warranty: | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Width (cm): | 24.76 | 24.69 | 27.85 | 25.45 | 12.11 | 12.32 |
Depth (cm): | 0.78 | 0.78 | 0.69 | 3 | 0.85 | 0.9 |
Height (cm): | 15.75 | 15.67 | 17.41 | 16.42 | 19.97 | 20.8 |
Weight (Kg): | 0.465 | 0.440 | 0.520 | 0.741 | 0.310 | 0.375 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | -- | 1 |
Battery Capacity (mAH): | 8200 | 5100 | 7250 | 5100 | 5100 | 5250 |
Card Slot(s): | MicroSDXC | NIL | NIL | NIL | MicroSDXC | MicroSDXC |
NFC: | No | No | No | No | No | No |
Colour: | Blue | Black | Blue | Green | Blue | Blue |
No of Rear Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like