
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041643 mail
Data sheet
![]() This item iPhone 14 Pro Max 128GB Silver
Price
Rs 74,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Hexa Core | Hexa Core | Octa Core | Hexa Core | Octa Core | Hexa Core |
RAM: | 6GB | 6GB | 12GB | 6GB | 12GB | 6GB |
Internal Storage: | 128GB | 128GB | 256GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 6.7 | 6.7 | 6.8 | 6.1 | 6.7 | 6.1 |
Resolution: | XDR | XDR | Quad HD+ | XDR | Quad HD+ | XDR |
Display Technology: | OLED | OLED | Dynamic AMOLED 2X | OLED | OLED | OLED |
Rear Camera: | 48MP | 48MP | 200MP | 48MP | 50MP | 48MP |
Front Camera: | 12MP | 12MP | 12MP | 12MP | 10.8MP | 12MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | IOS | IOS | Android | IOS | Android | IOS |
Warranty: | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year |
Width (cm): | 7.76 | 7.76 | 7.81 | 7.15 | 7.66 | 7.15 |
Depth (cm): | 0.79 | 0.79 | 0.89 | 0.79 | 0.89 | 0.79 |
Height (cm): | 16.07 | 16.07 | 16.34 | 14.75 | 16.29 | 14.75 |
Weight (Kg): | 0.240 | 0.240 | 0.233 | 0.206 | 0.212 | 0.206 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 4323 | 4323 | 5000 | 3200 | 5000 | 3200 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
SIM Card Slot: | Single | Single | Dual | Single | Dual | Single |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Silver | Black | Pink | Black | -- | Gold |
No of Rear Camera: | 3 | 3 | 4 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
Lightning USB: | 1 | 1 | -- | 1 | -- | 1 |
You might also like