
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041626 mail
Data sheet
![]() This item iPhone 14 128GB Starlight
Price
Rs 56,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Hexa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 8GB | 8GB | 8GB | 8GB | 8GB |
Internal Storage: | 128GB | 256GB | 256GB | 256GB | 256GB | 256GB |
Screen Size (Inch): | 6.1 | 6.6 | 6.81 | 6.7 | 6.7 | 6.7 |
Resolution: | XDR | Full HD+ | Quad HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Rear Camera: | 12MP | 50MP | 64MP | 12MP | 12MP | 12MP |
Front Camera: | 12MP | 12MP | 12MP | 10MP | 10MP | 10MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | IOS | Android | Magic UI | Android | Android | Android |
Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.15 | 7.62 | 7.47 | 7.19 | 7.19 | 7.22 |
Depth (cm): | 0.78 | 0.76 | 0.915 | 0.69 | 0.69 | 0.69 |
Height (cm): | 14.67 | 15.78 | 16.36 | 16.52 | 16.52 | 16.6 |
Weight (Kg): | 0.172 | 0.196 | 0.215 | 0.187 | 0.187 | 0.183 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 3279 | 4700 | 4600 | 3700 | 3700 | 3300 |
Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
SIM Card Slot: | Single | Dual | Dual | Single | Single | Dual |
NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | White | Beige | Blue | Grey | Purple | Green |
No of Rear Camera: | 2 | 3 | 3 | 2 | 2 | 2 |
No of Front Camera: | 1 | 1 | 2 | 1 | 1 | 1 |
Lightning USB: | 1 | -- | -- | -- | -- | -- |
You might also like