
ZERO DEPOT. RIEN A PAYER JUSQU'A FEVRIER 2026. 0% INTERET JUSQU'A FEVRIER 2027.
Reference: 20041658 mail
Data sheet
![]() This item Huawei Nova 10SE Black
Price
Rs 18,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 6GB | 8GB | 8GB | 8GB |
Internal Storage: | 256GB | 128GB | 128GB | 256GB | 128GB | 128GB |
Screen Size (Inch): | 6.67 | 6.6 | 6.6 | 6.67 | 6.43 | 6.6 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | Super AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
Rear Camera: | 108MP | 48MP | 48MP | 64MP | 64MP | 108MP |
Front Camera: | 16MP | 13MP | 13MP | 16MP | 16MP | 16MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Android | Magic UI | Color OS | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 1 year | 2 years |
Width (cm): | 7.55 | 7.81 | 7.81 | 7.39 | 7.32 | -- |
Depth (cm): | 0.74 | 0.82 | 0.82 | 0.79 | 0.75 | -- |
Height (cm): | 16.24 | 16.13 | 16.13 | 16.16 | 15.98 | -- |
Weight (Kg): | 0.184 | 0.199 | 0.199 | 0.175 | 0.173 | -- |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 5000 | 5100 | 4500 | 4200 |
Card Slot(s): | NIL | MicroSDXC | MicroSDXC | NIL | MicroSDXC | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Green | Silver | Green | Black | Blue |
No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 4 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 2 |
You might also like