Reference: 10060119 mail
Data sheet
This item Hisense H670SMI/A/B-WD...
Price
Rs 39,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty: | 2 years | 1 year | 1 year | 2 years | 2 years | 2 years |
| Width (cm): | 91 | 68 | 65 | 70 | 68 | 91 |
| Depth (cm): | 65 | 72 | 72 | 73 | 72 | 65 |
| Height (cm): | 179 | 177 | 170 | 183 | 179 | 179 |
| Capacity (L): | 508 | 407 | 366 | 452 | 384 | 508 |
| Energy Efficiency Rating: | A+ | E | E | F | F | A+ |
| Fridge Type: | Side by Side | Top Freezer | Top Freezer | Top Freezer | Top Freezer | Side by Side |
| Digital Display: | Yes | No | No | Yes | Yes | Yes |
| Annual Energy Consumption (KW/year): | 407 | 230 | 240 | 300 | 290 | 407 |
| Water Dispenser: | Yes | No | No | Yes | No | Yes |
| Colour: | Black | Silver | Silver | Grey | Silver | Black |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
Home delivery & In-store pickup
mths
@
Rs
2 Years Supashield (Rs4,176)
4 Years Supashield (Rs7,496)
Free Shipping, Arrives in 1 day*
FREE collection from store