
Reference: 20041454 mail
Data sheet
![]() This item Hisense H60 Lite
Price
Rs 10,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Quad Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 6GB | 8GB | 8GB |
Internal Storage: | 128GB | 64GB | 128GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 6.95 | 6.51 | 6.51 | 6.78 | 6.44 | 6.44 |
Resolution: | Full HD+ | HD+ | HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | AMOLED | LCD | IPS | AMOLED | AMOLED | AMOLED |
Rear Camera: | 48MP | 13MP | 50MP | 108MP | 64MP | 64MP |
Front Camera: | 13MP | 8MP | 8MP | 16MP | 32MP | 32MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Funtouch | Funtouch | Android | Funtouch | Funtouch |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.82 | 7.63 | 7.61 | -- | 7.42 | 7.42 |
Depth (cm): | 0.87 | 0.84 | 0.8 | -- | 0.78 | 0.78 |
Height (cm): | 17.32 | 16.44 | 16.43 | -- | 15.92 | 15.92 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | -- | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5150 | 5000 | 5000 | 5000 | 4500 | 4500 |
Card Slot(s): | MicroSD | MicroSDXC | MicroSDXC | MicroSD | MicroSDXC | MicroSDXC |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | No | Yes | Yes |
Colour: | Blue | Black | Blue | Black | Black | Gold |
No of Rear Camera: | 4 | 3 | 3 | 4 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
mths
@
Rs
1 Year Supashield (Rs3,199)
Free Shipping, Arrives in 1 day*
FREE collection from store